Size Guide
Your perfect fit? It’s just a skim-read away…

XS | S | M | L | XL | |
---|---|---|---|---|---|
UK / IRE / AUS | 6-8 | 10 | 12 | 14-16 | 18 |
EU | 32-34 | 36 | 38 | 40-42 | 44 |
FR | 34-36 | 38 | 40 | 42-44 | 46 |
US | 2-4 | 6 | 8 | 10-12 | 14 |
FOOTWEAR | ||||||
---|---|---|---|---|---|---|
UK / IRE | 3 | 4 | 5 | 6 | 7 | 8 |
AUS | 5 | 6 | 7 | 8 | 9 | 10 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
BELTS | S | M | L | S/M | M/L |
---|---|---|---|---|---|
UK/IRE/AUS | 8-10 | 12-14 | 14-16 | 8-10 | 12-16 |
EU | 34-36 | 38-40 | 40-42 | 34-36 | 38-44 |
FR | 36-38 | 40-42 | 42-44 | 36-38 | 40-46 |
US | 4-6 | 8-10 | 10-12 | 4-6 | 8-14 |
RINGS | |
---|---|
SMALL | 1.2cm / 0.5in |
MEDIUM | 1.6cm / 0.6in |
LARGE | 2cm / 0.8in |
DENIM LENGTH | |
---|---|
SHORT | 76.2cm / 30in |
REGULAR | 81.3cm / 32in |
LONG | 86.4cm / 34in |


BUST
Measure around the fullest part of your bust
HIP
Measure your hip at the fullest part (approximately 20cm from your waist)
WAIST
Measure around your natural waist